8 March 2010

  1. Front Page
  2. Applications
  3. Development
  4. Community
  5. Devices
  6. Announcements
  7. Download issue

Other Issues

  1. 20 May 2013
  2. 6 May 2013
  3. 29 April 2013
  4. 22 April 2013
  5. 8 April 2013
  6. 25 March 2013
  7. 18 March 2013
  8. 11 March 2013
  9. 4 March 2013
  10. 18 February 2013
  11. 4 February 2013
  12. 28 January 2013
  13. 21 January 2013
  14. 14 January 2013
  15. 7 January 2013
  16. 17 December 2012
  17. 3 December 2012
  18. 26 November 2012
  19. 12 November 2012
  20. 29 October 2012
  21. 22 October 2012
  22. 15 October 2012
  23. 8 October 2012
  24. 1 October 2012
  25. 24 September 2012
  26. 17 September 2012
  27. 10 September 2012
  28. 3 September 2012
  29. 27 August 2012
  30. 20 August 2012
  31. 13 August 2012
  32. 6 August 2012
  33. 30 July 2012
  34. 23 July 2012
  35. 16 July 2012
  36. 9 July 2012
  37. 2 July 2012
  38. 25 June 2012
  39. 18 June 2012
  40. 11 June 2012
  41. 4 June 2012
  42. 28 May 2012
  43. 21 May 2012
  44. 14 May 2012
  45. 7 May 2012
  46. 30 April 2012
  47. 23 April 2012
  48. 16 April 2012
  49. 9 April 2012
  50. 2 April 2012
  51. 26 March 2012
  52. 19 March 2012
  53. 12 March 2012
  54. 5 March 2012
  55. 27 February 2012
  56. 20 February 2012
  57. 13 February 2012
  58. 6 February 2012
  59. 30 January 2012
  60. 23 January 2012
  61. 16 January 2012
  62. 9 January 2012
  63. 2 January 2012
  64. 19 December 2011
  65. 12 December 2011
  66. 5 December 2011
  67. 28 November 2011
  68. 21 November 2011
  69. 14 November 2011
  70. 7 November 2011
  71. 31 October 2011
  72. 24 October 2011
  73. 17 October 2011
  74. 10 October 2011
  75. 3 October 2011
  76. 26 September 2011
  77. 19 September 2011
  78. 12 September 2011
  79. 5 September 2011
  80. 29 August 2011
  81. 22 August 2011
  82. 15 August 2011
  83. 8 August 2011
  84. 1 August 2011
  85. 25 July 2011
  86. 18 July 2011
  87. 11 July 2011
  88. 4 July 2011
  89. 27 June 2011
  90. 20 June 2011
  91. 13 June 2011
  92. 6 June 2011
  93. 30 May 2011
  94. 23 May 2011
  95. 16 May 2011
  96. 9 May 2011
  97. 2 May 2011
  98. 25 April 2011
  99. 18 April 2011
  100. 11 April 2011
  101. 4 April 2011
  102. 28 March 2011
  103. 21 March 2011
  104. 14 March 2011
  105. 7 March 2011
  106. 28 February 2011
  107. 21 February 2011
  108. 14 February 2011
  109. 7 February 2011
  110. 31 January 2011
  111. 24 January 2011
  112. 17 January 2011
  113. 10 January 2011
  114. 3 January 2011
  115. 20 December 2010
  116. 13 December 2010
  117. 6 December 2010
  118. 29 November 2010
  119. 22 November 2010
  120. 15 November 2010
  121. 8 November 2010
  122. 1 November 2010
  123. 25 October 2010
  124. 18 October 2010
  125. 11 October 2010
  126. 4 October 2010
  127. 27 September 2010
  128. 20 September 2010
  129. 13 September 2010
  130. 6 September 2010
  131. 30 August 2010
  132. 23 August 2010
  133. 16 August 2010
  134. 9 August 2010
  135. 2 August 2010
  136. 26 July 2010
  137. 19 July 2010
  138. 12 July 2010
  139. 5 July 2010
  140. 28 June 2010
  141. 21 June 2010
  142. 14 June 2010
  143. 7 June 2010
  144. 31 May 2010
  145. 24 May 2010
  146. 17 May 2010
  147. 10 May 2010
  148. 3 May 2010
  149. 26 April 2010
  150. 19 April 2010
  151. 12 April 2010
  152. 5 April 2010
  153. 29 March 2010
  154. 22 March 2010
  155. 15 March 2010
  156. 1 March 2010
  157. 22 February 2010
  158. 15 February 2010
  159. 8 February 2010
  160. 1 February 2010

Announcements

Prismic Wallpaper Manager

Iolite Technologies has released the Prismic Wallpaper Manager a $3.75 application that offers easier wallpaper management that hooks directly into n900wallpapers.com. Interestingly, this is the second application that's offered as a standalone-deb after payment through PayPal, which makes for a complicated install process, with users required to resolve dependencies manually and no option for automatic updates. Get the newest, highest rated, most downloaded wallpapers at the touch of a button, or browse hundreds of wallpapers in over a dozen categories to find 'the right look' for your N900. PR1.2, the forthcoming major update to Maemo 5, is said to have a feature whereby any 3200x480 image on the device will be shown in the built-in "Choose wallpaper" dialogue; potentially undermining some of the feature set of Prismic.

Intel & Orange announce Atom-focused MeeGo services tie-up

Intel and Orange have announced plans to partner on future Atom-based mobile devices running MeeGo. Orange is hoping that more of its users will make use of devices that are powered by Meego, though it will have to come up with some enticing new products and services soon. According to the firm, 75 per cent of its subscribers are 'yet to embrace mobile Internet'/. The partnership, while signaling operator interest in Nokia and Intel's joint venture and likely to increase developer interest in the platform, is worrisome because of Orange's history of invasive and buggy customized firmwares. This may have a negative effect on perception of the platform and may say troubling things about what MeeGo will permit for manufacturer and operator customization. It will also be interesting to see whether the specific mention of Atom and Intel is indicative of the fragmentation of MeeGo which is considered Android's achilles heel.

Array: stylish, simple, grey/black theme

Johannes Siipola has released Array, a new theme for Maemo 5. I worked on this for quite a while and it seems to be almost perfect now. Let me present you the Array Theme, a clean and stylish grey/black theme that will make you N900 look great. The theme is currently available in Extras Testing (standard warnings and disclaimers apply), testers are welcome.

Initial port of IPTraf network monitor

An initial port of IPTraf, a console-based network monitor, has been released for Maemo 5. It is described as, An IP traffic monitor that shows information on the IP traffic passing over your network. Includes TCP flag information, packet and byte counts, ICMP details, OSPF packet types; general and detailed interface statistics showing IP, TCP, UDP, ICMP, non-IP and other IP packet counts, IP checksum errors, interface activity, packet size counts. Although console-based, IPTraf has a full-screen, menu-driven interface and an icon to launch it from the applications menu. It is currently available from Extras-devel (standard warnings and disclaimers apply), contributors and testers are welcome.

Symfonie, directory-oriented music player with equalizer, under development

Talk-user "code" has announced Symfonie - a Qt-based, file/directory-oriented music player for Maemo 5 with an equalizer. It's currently under development and in the Extras-devel repository (so standard warnings apply). In his announcement, he says, The original intent of writing this application was that I need an simple media player to play mp3 files by folders. I didn't want to tag my music library nor create play list manually. I use directory to manage all my music files because I can group them into exactly the way I wanted. Thus this application is created. He describes it as "lightweight" but a known bug is "high CPU usage"; so an impact on battery life is to be expected whilst it is under development.